XLX Multiprotocol Gateway Reflector
   XLX003 v2.5.3 - Dashboard v2.4.2 Hosted By ADN Systems-UK. Maintained By G1LBU  /  Service uptime: 11 days 13:03:51
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF003AL *3A XRF003AL B3A DCS003AL D3A 4001 10
B Regional 2 REF003BL *3B XRF003BL B3B DCS003BL D3B 4002 11
C National 0 REF003CL *3C XRF003CL B3C DCS003CL D3C 4003 12
D - 0 REF003DL *3D XRF003DL B3D DCS003DL D3D 4004 13
E - 0 REF003EL *305 XRF003EL B305 DCS003EL D305 4005 14
F - 0 REF003FL *306 XRF003FL B306 DCS003FL D306 4006 15
G - 0 REF003GL *307 XRF003GL B307 DCS003GL D307 4007 16
H - 0 REF003HL *308 XRF003HL B308 DCS003HL D308 4008 17
I - 0 REF003IL *309 XRF003IL B309 DCS003IL D309 4009 18
J - 0 REF003JL *310 XRF003JL B310 DCS003JL D310 4010 19
K - 0 REF003KL *311 XRF003KL B311 DCS003KL D311 4011 20
L - 0 REF003LL *312 XRF003LL B312 DCS003LL D312 4012 21
M - 0 REF003ML *313 XRF003ML B313 DCS003ML D313 4013 22
N - 0 REF003NL *314 XRF003NL B314 DCS003NL D314 4014 23
O - 0 REF003OL *315 XRF003OL B315 DCS003OL D315 4015 24
P - 0 REF003PL *316 XRF003PL B316 DCS003PL D316 4016 25
Q - 0 REF003QL *317 XRF003QL B317 DCS003QL D317 4017 26
R - 0 REF003RL *318 XRF003RL B318 DCS003RL D318 4018 27
S - 0 REF003SL *319 XRF003SL B319 DCS003SL D319 4019 28
T - 0 REF003TL *320 XRF003TL B320 DCS003TL D320 4020 29
U - 0 REF003UL *321 XRF003UL B321 DCS003UL D321 4021 30
V - 0 REF003VL *322 XRF003VL B322 DCS003VL D322 4022 31
W - 0 REF003WL *323 XRF003WL B323 DCS003WL D323 4023 32
X - 0 REF003XL *324 XRF003XL B324 DCS003XL D324 4024 33
Y - 0 REF003YL *325 XRF003YL B325 DCS003YL D325 4025 34
Z - 0 REF003ZL *326 XRF003ZL B326 DCS003ZL D326 4026 35
ray@gb7gw.uk